Geometry.JPG (41156 bytes)

Singles Geometries 

Back to Home

Back to Models

Frameset Prices

Contact Us

 

 

 


 Nor'easter

Frame Size (center to top)

46 49 51 53 55 57 60
Top Tube 50 52 54 55.5 57 58.5 60
Head Angle 71 71 71.5 71.5 72 72 72.5
Seat Angle 74.5 74.5 73.5 73.5 73 73 72.5
Chainstay 42.5 42.5 42.5 42.5 42.5 42.5 42.5
Wheelbase 99 101 101 103 103 105 105
Fork Rake 2" 2" 2" 2" 2" 2" 2"
BB Height 28.5 28.5 28.5 28.5 28.5 28.5 28.5
Standover 74 76 78 79 80.5 82.5 85

Travel Tour

Frame Size (center to top)

47 50 53 55 57 59 62
Top Tube 51 53.5 54.5 55 56 57 59
Head Angle 72 72 72 72 72 72.5 72.5
Seat Angle 74 74 73 73 72 72 72
Chainstay 44 44 44 44 44 44 44
Wheelbase 100 102 102 103 103 103 105
Fork Rake 2" 2" 2" 2" 2" 2" 2"
BB Height 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Standover 74 77 80 82 83 85 87

 Travel Sport  

Frame size (center to top) 47 50 53 55 57 59 62
Top Tube 51.5 53.5 54 55 56.5 57.5 59.5
Head Angle 72 72.5 72.5 72.5 72.5 73 73.5
Seat Angle 74 74 73 73 73 72.5 72.5
Chainstay 44 44 44 44 44 45 46
Wheelbase 102 101 101 101.5 102.8 103 104.5
Fork Rake 2" 1.9" 1.9" 1.9" 1.9" 1.75" 1.68"
BB Height 26.5 26.5 26.5 26.5 26.5 26.5 26.5
Standover 74 75.5 77.5 80 81.6 83 86

Ultralight 

Frame size (center to top) 47 49 51 53 55 57 59 61
Top Tube 50.5 52.5 53.3 54 55.5 57 58 60
Head Angle 72.5 72.5 73 73 73 73.5 74 74
Seat Angle 75 75 74.5 74 73.5 73 73 72.5
Chainstay 40.6 40.6 40.6 41 41 41.5 41.5 41.5
Wheelbase 95.9 97.2 97.2 97.9 98.9 99.7 100 101.2
Fork Rake 1.65 1.65 1.65 1.65 1.65 1.57 1.57 1.57
BB Height 27.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5
Standover 73 74 76 77.5 79 81 83 85
last updated October 10, 2006                                                                                                spindept@bilenky.com